List of Prime Ministers of Malaysia
Coalition: Alliance Party (AP)/ National Front (BN)
Political Party: United Malays National Organisation (UMNO)
GE Term | № | Name Constituency (Birth–Death) | Picture | Term of office | Party | Coalition | Honorific title | ||
---|---|---|---|---|---|---|---|---|---|
Took Office | Left Office | Days | |||||||
before independence | 1 | Tunku Abdul Rahman MP for Kuala Muda (1903–1990) | 31 August 1957 | 19 August 1959 | 4770 | UMNO | AP | Father of Independence (Bapa Kemerdekaan) and Father of Malaysia (Bapa Malaysia) | |
1 | 19 August 1959 | 21 March 1964 | |||||||
2 | 21 March 1964 | 10 May 1969 | |||||||
3 | 10 May 1969 | 22 September 1970 | |||||||
2 | Abdul Razak Hussein MP for Pekan (1922–1976) | 22 September 1970 | 24 August 1974 | 1940 | UMNO | AP | Father of Development (Bapa Pembangunan) | ||
4 | 24 August 1974 | 14 January 1976 | BN | ||||||
3 | Hussein Onn MP for Johor Timur (1922–1990) | 14 January 1976 | 8 July 1978 | 2010 | UMNO | BN | Father of Unity (Bapa Perpaduan) | ||
5 | 8 July 1978 | 16 July 1981 | |||||||
4 | Mahathir Mohamad MP for Kubang Pasu (b. 1925) | 16 July 1981 | 22 April 1982 | 8142 | UMNO | BN | Father of Modernisation (Bapa Pemodenan) | ||
6 | 22 April 1982 | 3 August 1986 | |||||||
7 | 3 August 1986 | 21 October 1990 | |||||||
8 | 21 October 1990 | 25 April 1995 | |||||||
9 | 25 April 1995 | 29 November 1999 | |||||||
10 | 29 November 1999 | 31 October 2003 | |||||||
5 | Abdullah Ahmad Badawi MP for Kepala Batas (b. 1939) | 31 October 2003 | 21 March 2004 | 1981 | UMNO | BN | Father of Human Capital Development (Bapa Pembangunan Modal Insan) | ||
11 | 21 March 2004 | 8 March 2008 | |||||||
12 | 8 March 2008 | 3 April 2009 | |||||||
6 | Najib Razak MP for Pekan (b. 1953) | 3 April 2009 | 6 May 2013 | 2222 | UMNO | BN | Father of Transformation (Bapa Transformasi) | ||
13 | 6 May 2013 | Incumbent |
No comments:
Post a Comment